Property Attributes
- MLS#1038227
- TypeSingle Family
- Listing Status Active
- CountyMohave
- CityLake Havasu City
- AreaLHC-North
- NeighborhoodTerraces at Sailing Hawks
- Zip86404
- StyleTuscan, Santa Barbara
- Year Built2011
- Taxes$ 8341
- Price$ 1,950,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage4886
- Lot Size0.5 Acres
Data Source:
Lake Havasu Association of REALTORS® (LHAOR)
Property Description
This is a truly stunning home in the prestigous, serene community of The Terraces at Sailing Hawks. It is directly across the street from Mesquite Bay, a protected area of Lake Havasu. Fishing docks, kayaking, hiking, a pristine environment, with Windsor Beach boat launch area 3 minutes down London Bridge Rd driving south. Golfing & dining at Iron Wolf Country Club is just 3 minutes down London Bridge Rd, driving north. What a choice! Located on one half acre, this 4 RV Garage, 5 Bedroom, 6 bathroom home has it all completely covered for a perfect Lake Havasu City family home, retreat getaway,and AND vacation rental investment property. 1716 Sailing Hawks Dr comes completely furnished, all quality furnishings, and artwork is included. State of the art kitchen appliances, barbecues, 2 Laundry rooms. This property is a must see. with lovely lake and mountain views, It includes two Master Suite areas of the home with a laundry room for each! The HOA Association has low association dues of $167/year. Short term rental is allowed. There is ample room in the massive garages for all your vehicles, desert and lake toys! Price reduced!
| Price History | |
|---|---|
| 2/18/2026 | Listed $2,250,000 |
| 3/14/2026 | 11$1,999,000 |
| 5/9/2026 | 1$1,975,000 |
| 7/7/2026 | 1$1,950,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Ground Mount Unit(s),Heat Pump,Central,Electric |
| Cooling | Multi Units,Ground Mount Unit(s),Mini Split(s),Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Urethane,Rolled/Hot Mop,Tile |
| Appliances | Tankless Hot Water Heater,Water Heater-Instant Hot,Gas Water Heater,Electric Dryer,Water Softener Owned,Gas Dryer,Built in Microwave |
| HOA Fee | 167 |
| Garage Spaces | 8 |
| Patio/Porch Features | Patio,Covered Patio,Deck |
| Architectural Style | Tuscan,Santa Barbara |
| Pool Features | Spa,Gunite,Heated |
| Security Features | Security Wired,Burglar Alarm-Own |
| Construction Materials | Wood Frame,Stucco |
| Pets Allowed | Pets Allowed - See Remarks |
| Year Built | 2011 |
| Electric | 200+ Amp Service |
| View | Mountain(s),Lake,Front Lake View |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Bike/Jog Trail(s),Rentals Allowed - See Remarks,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Mohave |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Spa/Hot Tub,Laundry |
| Attached Garage | true |
| Subdivision Name | Terraces at Sailing Hawks |
| Facing Direction | West |
| Full Baths | 4 |
| Status | Active |
| Directions | Palo Verde Dr N & London Bridge Rd, turn up Sailing Hawks Dr to the end of the street. House is at the top |
| City | Lake Havasu City |
| Association Name | Sailing Hawks |
| Zoning Description | L-R-1 Single-Family Residential |
| MLS Area | LHC-North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21962 |
| Land Lease Y/N | false |
| Tax Annual Amount | 8341 |
| Home Warranty Y/N | true |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | LHC-North |
| Virtual Tour | https://www.propertypanorama.com/instaview/havasu/1038227 |
| Builder Name | Magic Homes |
| Standard Status | Active |
| Tax Lot | 12A |
| Garage Door 11ft Height | True |
| Garage Door 12ft Height | True |
| Garage Door 14ft Height | True |
| List Price/SqFt | 399.1 |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Wired for Sound,Soaking Tub,Casual Dining,Counters-Granite/Stone,Jetted Tub,Rear Kitchen,Breakfast Bar,Ceiling Fan(s),Central Vacuum,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s),Wet Bar |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Furnished |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Utility Room,Inside,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Water Feature,Direct Bathroom Access,Watering System,Balcony |
|---|---|
| Fencing | Front Yard,Wrought Iron |
| Parking Features | RV Garage,Garage Door Opener,Double RV Garage,Bathroom In Garage,Air Conditioned,Door - 11 Ft Height,Door - 12 Ft Height,Door - 14+ Ft Height |
| Lot Features | Curb and Gutter,Lake Side of Highway,Rd Maintained-Public |
| Water Source | Public |
| Lot Size Area | 0.5 |
| Building Area Total | 4886 |
| Lot Dimensions | 162 x 135 x 219 x 153 |
| Lot Size Acres | 0.5 |
| Lot Size Source | Tax Roll |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Lake Havasu Association MLS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Lake Havasu Association MLS. Team RDP is not a Multiple Listing Service (MLS), nor does it offer MLS access. This website is a service