Property Attributes
- MLS#1039579
- TypeSingle Family
- Listing Status Active
- CountyLa Paz
- CityParker
- AreaParker Strip Area
- NeighborhoodParker Strip
- Zip85344
- StyleSingle Family Residence
- Year Built1964
- Taxes$ 13494
- Price$ 3,750,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage6049
- Lot Size1.92 Acres
Data Source:
Lake Havasu Association of REALTORS® (LHAOR)
Property Description
Rare ''Unicorn'' Riverfront Property on the Parker Strip. Experience the impossible - 100 feet of Private River frontage on the Colorado River PLUS over 1.5 acres of land. Properties like this do not exist anymore. Private sandy beach, dock & launch ramp. Main House - Approx. 3,200 sq ft Features an large open floor plan with unobstructed river views. 3 bedroom 3.5 baths Casita - Approx. 1,700 sq ft 3 bedroom and 3 bathroom with a fully equipped kitchen Home also features a large game room/bunk room to entertain or sleep a crowd. ...and lots of room to build the toy barn of your dreams. Whether you are looking for a private family compound, an entertainer's paradise, or the ultimate river playground, this one-of-a-kind property delivers space and access that cannot be replicated on the Parker Strip. Call today to see this property.
| Price History | |
|---|---|
| 2/28/2026 | Listed $4,000,000 |
| 7/15/2026 | 6$3,750,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Zoned,Central,Electric |
| Cooling | Multi Units,Mini Split(s),Central Air |
| Utilities | Electricity Available |
| Roof | Rolled/Hot Mop,Metal,Shingle |
| Appliances | Electric Cook Top,Electric Dryer,Electric Water Heater |
| Patio/Porch Features | Patio,Covered Patio |
| Construction Materials | Steel Frame,Vertical Siding,Slump Block |
| Year Built | 1964 |
| Electric | 200+ Amp Service |
| View | River,Mountain(s) |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | La Paz |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Parker Strip |
| Facing Direction | Southwest |
| Other Structures | Shed(s),Corral(s),Barn(s),Guest House |
| Full Baths | 1 |
| Status | Active |
| Directions | Hwy 95 to Golf Course Drive turn left on Hwy 95 |
| City | Parker |
| Zoning Description | PA-R-4 Very High Dens Res |
| MLS Area | Parker Strip Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 83635 |
| Carport Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 13494 |
| MLS Area Minor | Parker Strip Area |
| Virtual Tour | https://www.propertypanorama.com/instaview/havasu/1039579 |
| Builder Name | Unknown |
| Standard Status | Active |
| Tax Lot | 1 |
| List Price/SqFt | 619.94 |
Interior Features
| Interior Amenities | Soaking Tub,Casual Dining,Counters-Granite/Stone,Breakfast Bar,Ceiling Fan(s),Kitchen Island,Open Floorplan |
|---|---|
| Flooring | Stone,Laminate,Tile |
| Furnished Y/N | Furnished |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| 3/4 Baths | 5 |
| Laundry Features | Electric Dryer Hookup,Inside |
| Total Bedrooms | 6 |
| Total Baths | 7 |
Exterior Features
| Exterior Amenities | RV Hookup,Dock,Direct Bathroom Access |
|---|---|
| Fencing | Back Yard,Front Yard,Privacy,Wrought Iron |
| Parking Features | Side Parking 8-10 Ft + Wide |
| Lot Features | Level,River Access,River Front,Waterfront |
| Water Source | Rural Co,Well |
| Lot Size Area | 1.92 |
| Building Area Total | 6049 |
| Lot Dimensions | 107x878x101x870 |
| Lot Size Acres | 1.92 |
| Lot Size Source | Tax Roll |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Lake Havasu Association MLS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Lake Havasu Association MLS. Team RDP is not a Multiple Listing Service (MLS), nor does it offer MLS access. This website is a service