Property Attributes
- MLS#1040061
- TypeSingle Family
- Listing Status Active
- CountyLa Paz
- CityParker
- AreaBluewater Lagoon
- NeighborhoodBluewater Lagoon
- Zip85344
- StyleSingle Family Residence
- Year Built1978
- Price$ 200,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size0.09 Acres
Data Source:
Lake Havasu Association of REALTORS® (LHAOR)
Property Description
Enjoy riverfront living in Bluewater Lagoon with this 3 bedroom, 2 bathroom, 1,500 sq. ft. site-built home. Located on leased land, this community offers a swimming pool, launch ramp, beach areas, and secured entrance. The home is ready for your personal updates, featuring spacious rooms and picturesque views. Perfect for year-round enjoyment--spend summers on the water and explore desert off-road trails in spring and winter. Parker, Arizona is your destination for active living and relaxation.
| Price History | |
|---|---|
| 3/26/2026 | Listed $200,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Patio/Porch Features | Patio,Deck |
| Pool Features | Gunite |
| Construction Materials | Stucco |
| Year Built | 1978 |
| Electric | 200+ Amp Service |
| View | River,Mountain(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | La Paz |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Bluewater Lagoon |
| Full Baths | 2 |
| Status | Active |
| Directions | In Bluewater Lagoon take Riverfront Drive and home is on the left just before Parkway 2 |
| City | Parker |
| Zoning Description | PA-MH Manuf Home Overlay Dist |
| MLS Area | Bluewater Lagoon |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4050 |
| Land Lease Y/N | true |
| MLS Area Minor | Bluewater Lagoon |
| Virtual Tour | https://www.propertypanorama.com/instaview/havasu/1040061 |
| Builder Name | Unknown |
| Standard Status | Active |
| Tax Lot | 73 |
| Leasehold Rent $/Mo | 450 |
| AttributionContact | chonna@cbrealestate.net |
| List Price/SqFt | 133.33 |
Interior Features
| Interior Amenities | Casual Dining |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Fencing | Front Yard,Brick |
|---|---|
| Parking Features | None |
| Lot Features | River Front |
| Water Source | Rural Co |
| Lot Size Area | 0.09 |
| Building Area Total | 1500 |
| Lot Dimensions | 39x117x46124 |
| Lot Size Acres | 0.09 |
| Lot Size Source | Owner |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Lake Havasu Association MLS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Lake Havasu Association MLS. Team RDP is not a Multiple Listing Service (MLS), nor does it offer MLS access. This website is a service