Property Attributes
- MLS#1042534
- TypeSingle Family
- Listing Status Active
- CountyMohave
- CityLake Havasu City
- AreaLHC-Central
- NeighborhoodLake Havasu City
- Zip86403
- StyleContemporary
- Year Built2026
- Taxes$ 409
- Price$ 1,195,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2128
- Lot Size0.25 Acres
Data Source:
Lake Havasu Association of REALTORS® (LHAOR)
Property Description
Welcome to your dream home! This spectacular, brand-new custom property showcases premium upgrades from top to bottom, offering an unparalleled blend of luxury, comfort, and modern design. No detail has been overlooked, starting with high-efficiency foam insulation in attic that ensures year-round comfort and energy savings, combined with the entire exterior of house being shear paneled before stucco. 5/8 drywall, upgraded A/C for house and dual mini splits in double RV garage and epoxy floors. Paired with pristine, modern wall textures and designer paint throughout. At the heart of the home is a chef-inspired kitchen, fully equipped with gleaming, granite countertops, a premium appliance package with double fridge freezer combo, oversized walk-in pantry, and custom cabinetry. The open-concept living space is bathed in natural light, beautifully accented by an upgraded, curated lighting package and contemporary fixtures that add a touch of elegance to every room. From the spa-like finishes in the bathrooms to the meticulous craftsmanship found in every corner, this home feels completely custom and entirely turnkey. Pre-wired with fiber optic and surround sound inside and out.
| Price History | |
|---|---|
| 9/17/2026 | Listed $1,195,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Mini Split(s),Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Water Softener Owned,Electric Water Heater,Built in Microwave |
| Garage Spaces | 4 |
| Patio/Porch Features | Patio,Covered Patio |
| Architectural Style | Contemporary |
| Pool Features | Gunite |
| Construction Materials | Stucco |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| View | Mountain(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Mohave |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Lake Havasu City |
| Total Rooms | 1 |
| Status | Active |
| Directions | Palo Verde S to Kiowa Blvd S Across from Sunfield Dr. |
| City | Lake Havasu City |
| Zoning Description | L-R-1 Single-Family Residential |
| MLS Area | LHC-Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10880 |
| Land Lease Y/N | false |
| Tax Annual Amount | 409 |
| MLS Area Minor | LHC-Central |
| Builder Name | Legacy Homes & Dev |
| Standard Status | Active |
| Tax Lot | 2 |
| Garage Door 14ft Height | True |
| Garage Door 8ft Height | True |
| List Price/SqFt | 561.56 |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Wired for Sound,Casual Dining,Counters-Granite/Stone,Ceiling Fan(s),Low Flow Plumbing Fixtures,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s),Wired for Data |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Inside |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | RV Hookup,Watering System |
|---|---|
| Fencing | Block,Wrought Iron |
| Parking Features | Garage Door Opener,Double RV Garage,Bathroom In Garage,Air Conditioned,Door - 8 Ft Height,Door - 14+ Ft Height,Epoxy Floor,Side Parking 8-10 Ft + Wide |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.25 |
| Building Area Total | 2128 |
| Lot Dimensions | 85x160 |
| Lot Size Acres | 0.25 |
| Lot Size Source | Blueprint |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Lake Havasu Association MLS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Lake Havasu Association MLS. Team RDP is not a Multiple Listing Service (MLS), nor does it offer MLS access. This website is a service